| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Boston Celtics | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | New York Knicks | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Toronto Raptors | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Brooklyn Nets | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Cleveland Cavaliers | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Indiana Pacers | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Chicago Bulls | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Milwaukee Bucks | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Atlanta Hawks | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Orlando Magic | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Washington Wizards | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Charlotte Hornets | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Portland Trail Blazers | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Denver Nuggets | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Oklahoma City Thunder | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Utah Jazz | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.A. Lakers | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Golden State Warriors | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Phoenix Suns | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | L.A. Clippers | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Sacramento Kings | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Memphis Grizzlies | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Houston Rockets | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Dallas Mavericks | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | New Orleans Pelicans | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 |
We know sports, as we have more than 25 listed in our huge sportsbook. We also know sports betting, as we have been delivering a top bookmaking service for over twenty years.
Having that wealth of experience has allowed us to get in tune with just what punters want from a leading sports betting platform, like fast in-play betting and big promotions.
With us, that also includes many payment options, ranging from debit cards and bank transfers to the latest e-wallet options. We don't charge fees for deposits, and all transactions are secured by state-of-the-art encryption technology.
You can get started with us today on our safe, reputable, licenced platform. For peace of mind, our support team is available at your service 24/7 as you explore everything from our extensive horse racing coverage to our in-depth football markets and fantastic streaming of the latest esports action.
Lastly one of the most expected events in football is taking place this year.
For customers residing in the European Union (excluding customers residing in Sweden), the operator of this website is Rizk Nordic Limited, company registration number C 101569, having its registered address at 199, Experience Centre, Ta' Xbiex Seafront, Ta' Xbiex, XBX 1027, Malta. Rizk Nordic Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/959/2022 issued on the 7th November 2022.
For customers residing in other jurisdictions worldwide, outside the European Union, the operator of this website is NetPlay Malta Limited. Maltese company registration number C 81115, having its registered address at 199, Experience Centre, Ta' Xbiex Seafront, Ta' Xbiex, XBX 1027, Malta. NetPlay Malta Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/CRP/1117/2025 issued on 16th October 2025.