Anaheim Ducks vs Nashville Predators
Anaheim Ducks vs Nashville Predators
Anaheim Ducks
Nashville Predators
Anaheim Ducks
í dag
Nashville Predators
Nashville Predators
4 5
Anaheim Ducks 16. apr. 2026 NHL
Anaheim Ducks
0 5
Nashville Predators 8. apr. 2026 NHL
Nashville Predators
2 5
Anaheim Ducks 21. okt. 2025 NHL
Nashville Predators
1 4
Anaheim Ducks 20. mar. 2025 NHL
Anaheim Ducks
2 1
Nashville Predators 15. mar. 2025 NHL
Anaheim Ducks 5 Pittsburgh Penguins 2
9. nóv. 2026 NHL
Los Angeles Kings 0 Nashville Predators 3
11. nóv. 2026 NHL
Calgary Flames 3 Anaheim Ducks 5
7. nóv. 2026 NHL
Nashville Predators 3 St. Louis Blues 1
7. nóv. 2026 NHL
Edmonton Oilers 4 Anaheim Ducks 5
6. nóv. 2026 NHL
Colorado Avalanche 2 Nashville Predators 3
6. nóv. 2026 NHL
Vancouver Canucks 4 Anaheim Ducks 5
4. nóv. 2026 NHL
Nashville Predators 4 Carolina Hurricanes 1
4. nóv. 2026 NHL
Anaheim Ducks 6 Ottawa Senators 3
2. nóv. 2026 NHL
Nashville Predators 5 Tampa Bay Lightning 4
31. okt. 2026 NHL
| # | Lið | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 19 | 14 | 2 | 5 | 78 | 45 | 33 | 30 |
| 2 | New Jersey Devils | 19 | 13 | 0 | 6 | 68 | 55 | 13 | 26 |
| 3 | New York Rangers | 19 | 10 | 1 | 9 | 56 | 55 | 1 | 21 |
| 4 | Washington Capitals | 16 | 10 | 0 | 6 | 56 | 53 | 3 | 20 |
| 5 | New York Islanders | 17 | 7 | 4 | 10 | 49 | 52 | -3 | 18 |
| 6 | Philadelphia Flyers | 20 | 5 | 5 | 15 | 45 | 66 | -21 | 15 |
| 7 | Columbus Blue Jackets | 16 | 7 | 0 | 9 | 41 | 51 | -10 | 14 |
| 8 | Pittsburgh Penguins | 18 | 6 | 2 | 12 | 58 | 65 | -7 | 14 |
MPSpilaðir leikir
GFMörk skoruð
WUnnir leikir
GAMörk fengin á sig
DJafntefli
GDMarkamunur
LTapaðir leikir
PTSStig
| # | Lið | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 18 | 13 | 1 | 5 | 68 | 41 | 27 | 27 |
| 2 | Montreal Canadiens | 18 | 11 | 4 | 7 | 62 | 55 | 7 | 26 |
| 3 | Tampa Bay Lightning | 17 | 11 | 2 | 6 | 63 | 53 | 10 | 24 |
| 4 | Ottawa Senators | 19 | 11 | 2 | 8 | 60 | 57 | 3 | 24 |
| 5 | Florida Panthers | 19 | 10 | 2 | 9 | 60 | 56 | 4 | 22 |
| 6 | Buffalo Sabres | 17 | 8 | 3 | 9 | 50 | 57 | -7 | 19 |
| 7 | Toronto Maple Leafs | 20 | 8 | 2 | 12 | 67 | 70 | -3 | 18 |
| 8 | Detroit Red Wings | 19 | 7 | 3 | 12 | 51 | 59 | -8 | 17 |
MPSpilaðir leikir
GFMörk skoruð
WUnnir leikir
GAMörk fengin á sig
DJafntefli
GDMarkamunur
LTapaðir leikir
PTSStig
| # | Lið | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 20 | 13 | 4 | 7 | 65 | 44 | 21 | 30 |
| 2 | Colorado Avalanche | 19 | 11 | 2 | 8 | 78 | 59 | 19 | 24 |
| 3 | Nashville Predators | 18 | 9 | 5 | 9 | 55 | 51 | 4 | 23 |
| 4 | Dallas Stars | 17 | 10 | 2 | 7 | 49 | 41 | 8 | 22 |
| 5 | Utah Mammoth | 18 | 10 | 1 | 8 | 63 | 63 | 0 | 21 |
| 6 | Winnipeg Jets | 19 | 8 | 3 | 11 | 53 | 65 | -12 | 19 |
| 7 | St. Louis Blues | 18 | 8 | 2 | 10 | 53 | 55 | -2 | 18 |
| 8 | Chicago Blackhawks | 18 | 4 | 1 | 14 | 39 | 76 | -37 | 9 |
MPSpilaðir leikir
GFMörk skoruð
WUnnir leikir
GAMörk fengin á sig
DJafntefli
GDMarkamunur
LTapaðir leikir
PTSStig
| # | Lið | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 19 | 13 | 3 | 6 | 78 | 56 | 22 | 29 |
| 2 | Vegas Golden Knights | 19 | 12 | 2 | 7 | 64 | 51 | 13 | 26 |
| 3 | Anaheim Ducks | 18 | 10 | 1 | 8 | 69 | 66 | 3 | 21 |
| 4 | Seattle Kraken | 16 | 9 | 1 | 7 | 57 | 57 | 0 | 19 |
| 5 | Calgary Flames | 18 | 8 | 1 | 10 | 46 | 63 | -17 | 17 |
| 6 | San Jose Sharks | 20 | 8 | 1 | 12 | 51 | 71 | -20 | 17 |
| 7 | Los Angeles Kings | 16 | 5 | 2 | 11 | 45 | 55 | -10 | 12 |
| 8 | Vancouver Canucks | 20 | 3 | 1 | 17 | 56 | 90 | -34 | 7 |
MPSpilaðir leikir
GFMörk skoruð
WUnnir leikir
GAMörk fengin á sig
DJafntefli
GDMarkamunur
LTapaðir leikir
PTSStig
0
Allt
Vinsælt
Veðmálasmiður
Tilbúin
Leikmannamarkaðir
Lotur
Mörk
Forgjöf
Rétt markatala
Leikjaviðburðir
Kapphlaup
Aðeins venjulegur leiktími
Anaheim Ducks -2.5
3.50
Nashville Predators +2.5
1.30
Anaheim Ducks -1.5
2.48
Nashville Predators +1.5
1.52
Anaheim Ducks -0.5
2.15
Nashville Predators +0.5
1.70
Anaheim Ducks +0.5
1.42
Nashville Predators -0.5
2.85
Anaheim Ducks +1.5
1.22
Nashville Predators -1.5
4.30
Innihaldandi framlengingu (án vítaspyrna)
Adam EdstromYfir #Goals#
6.00
Adam EdstromUndir 0.5
1.08
Adam EdstromYfir #Goals#
6.00
Adam EdstromUndir 0.5
1.08
Adam EdstromYfir #Goals#
21.00
Adam EdstromUndir 1.5
-
Adam WilsbyYfir #Goals#
13.00
Adam WilsbyUndir 0.5
-
Alexander KerfootYfir #Goals#
6.75
Alexander KerfootUndir 0.5
1.06
Alexander KillornYfir #Goals#
4.50
Alexander KillornUndir 0.5
1.15
Alexander KillornYfir #Goals#
4.50
Alexander KillornUndir 0.5
1.15
Alexander KillornYfir #Goals#
21.00
Alexander KillornUndir 1.5
-
Beckett SenneckeYfir #Goals#
2.45
Beckett SenneckeUndir 0.5
1.47
Beckett SenneckeYfir #Goals#
2.45
Beckett SenneckeUndir 0.5
1.47
Beckett SenneckeYfir #Goals#
12.00
Beckett SenneckeUndir 1.5
-
Beckett SenneckeYfir #Goals#
21.00
Beckett SenneckeUndir 2.5
-
Brady SkjeiYfir #Goals#
9.00
Brady SkjeiUndir 0.5
1.01


